Customer Case Studies
![]() | Southern States | Agricultural cooperativeOne of the nation’s largest farmer-owned cooperatives, Southern States found it imperative to connect all of their project data in one central environment to enable better collaboration, allow maximum visibility into ongoing projects, and provide a readily available global view for the management team to improve reporting and planning. How’d they do it? Clarizen. Download PDF |
![]() | Marketo | Computer SoftwareA global leader in Revenue Performance Management, Marketo sought to foster collaboration and leverage Sales, Support, and project data so as to have an overall view of the customer experience and the health of ongoing projects. How’d they do it? Clarizen with Salesforce. |
![]() | The Municipality of Petah Tikva | GovernmentThe Municipality of Petah Tikva serves the city of Petah Tikva, the sixth largest city by population in Israel while the fourth largest city by budget . |
![]() | Kaltura | Design AgencyKaltura is the leading provider of open source video management and delivery solutions |
![]() | Ingenia Group | Marketing, PR & Design ServicesIngenia Group uses Clarizen to Expand Project Perspective from Individual View to the "Big Picture" |
![]() | Ying Communications | Marketing, PR & Design ServicesYing Communications Improves Productivity by 60%, Optimizes Profitability with Clarizen |
![]() | DHL | Shipping & Product DevelopmentDHL Global Mail Successfully Launches and Manages New Consumer Product Using Clarizen |
![]() | IFNC | ConsultingWith Help from Clarizen, iFNC Pty Ltd. Expands Offering to Some of Australia's Leading Telecom Companies |
![]() | Endpoint | Professional R&D ServicesEndpoint Uses Clarizen to Overcome an Unpredictable Workload And Enjoy Resource Transparency and Increased Productivity |
ComActivity | Professional ServicesWith Help from Clarizen, ComActivity Standardizes Its Project Management and Enjoys Immediate Cost-Cutting Benefits |
![]() | eDelta Bermuda | Professional ServiceseDelta Bermuda Uses Clarizen to Manage Nearly 100 Projects, an Otherwise "Impossible" Task with MS Project |
![]() | Kverneland Group | R&D, Software DevelopmentFaced With The Dilemma Of Selecting A Full Agile Solution Or A Combined Project Management Solution, Kverneland Group’s Mechatronics Chooses Clarizen And Is Overwhelmed By The Results |
Digital Core | Professional ServicesClarizen Helps Digitalcore Improve Productivity and Manage Interdependencies among Team-Members |
Smart Salary | Professional ServicesSmartsalary Manages its Resources Better with Clarizen; Appreciates Clarizen’s Support and “Being Heard” |
![]() | Sampling International | ManufacturingWith Help from Clarizen, Sampling International Grows Exponentially Across Three Continents |
Bezeq International | TelecomClarizen Helps Bezeq International Engineers Manage & Deliver Projects, Freeing Up Time for Innovation |
Atom Group | Web Development AgencyWeb Development Firm The Atom Group Chooses Clarizen for its Usability, “Cutting-Edge Development” |
Community of Christ | Marketing DepartmentClarizen Helps Community of Christ Improve Work Efficiency by 30%” |
![]() | What's Up Interactive | Digital Marketing AgencyWhat's Up Interactive Increases Productivity by 50 Percent and Dramatically Improves Corporate Collaboration by Using Clarizen |
![]() | DKI | Digital Marketing AgencyDKI uses Clarizen to Gain Transparency and Accountability into their Marketing Services Business |
![]() | Identropy | Identity & Access ManagementClarizen Helps Identropy Centralize All Business Processes In One Online Platform |
![]() | 888 | Entertainment888 Adopts Clarizen to Improve Visibility into Resource Management |
![]() | Convergys | Relationship ManagementConvergys Marketing Team Tracks Projects' Value and Reduces Meeting Time with Clarizen |
Clickthrough | Software DevelopmentClikthrough Saves $20,000 Annually by Adopting Clarizen to Manage their Development Process |
Astonish Results | Digital Marketing AgencyAstonish Results Outgrows Basecamp and Grows Exponentially by Adopting Clarizen |
SkyBound Designs | Digital Marketing AgencySkyBound Designs Improves Productivity by 300 Percent with Clarizen |
![]() | Anritsu | ERP ImplementationAnritsu Updates ERP(SAP) with Clarizen |
![]() | Incredible Technologies | Hardware and Software DevelopmentIncredible Technologies Saves Hundreds of Hours a Year with Clarizen |
Three Deep Marketing | Digital Marketing AgencyThree Deep Marketing Increases Operational Collaboration using Clarizen |
![]() | ESRI | Hardware and Software DevelopmentESRI Sees Increased Productivity with Clarizen’s “Culturally Changing” Work Management Solution |
![]() | PeopleAdmin | Human ResourcesPeopleAdmin Uses Clarizen to Increase Operational Efficiency |
![]() | Boost Rewards | Human ResourcesClarizen Manages Business Processes and Saves Time for BOOST Rewards |
IWI Group | ManufacturingIWI Group Streamlines Services with Clarizen |
Stone Cobra | Consulting AgencySaaS Leveraging SaaS: Stone Cobra and Clarizen |
![]() | Vet Solutions | Software DevelopmentVet Solutions Prescribes a Dose of Clarizen |
OrangeSprocket | Digital Marketing AgencyOrangeSprocket adds color with Clarizen's Online Project Management Software |
![]() | Runbeck | Election ServicesRunbeck Votes for Clarizen |
Human Factors | Design AgencyHuman Factors International Drives Marketing with Clarizen |
























